Sch20 API5L Tube
Description
Key Features
- Finishes available in Self Colour, Varnished, Red Oxide & Galvanised
- End finishes available are Plain End or Victaulic Roll Grooved
- Cut to specific length service available to +/- 1mm tolerances
- Bevelled Ends
NOMINAL BORE NB | OUTSIDE DIAMETER OD | WALL THICKNESS | WEIGHT (KG/M) | |
---|---|---|---|---|
(INCH) | (MM) | (MM) | (MM) | PLAIN ENDS |
8 | 200 | 219.1 | 6.4 | 33.57 |
10 | 250 | 273.1 | 6.4 | 42.09 |
12 | 300 | 323.9 | 6.4 | 50.11 |
14 | 350 | 355.6 | 7.9 | 67.74 |
16 | 400 | 406.4 | 7.9 | 77.63 |
CODE | STOCK ITEM DESCRIPTION |
---|---|
Half Randoms | |
APIW20200HR | 200mm Sch20 API5L ERW Tube Half Length |
APIW20250HR | 250mm Sch20 API5L ERW Tube Half Length |
APIW20300HR | 300mm Sch20 API5L ERW Tube Half Length |
APIW20350HR | 350mm Sch20 API5L ERW Tube Half Length |
APIW20400HR | 400mm Sch20 API5L ERW Tube Half Length |
Full Randoms | |
APIW20200FL | 200mm Sch20 API5L ERW Tube Full Length |
APIW20250FL | 250mm Sch20 API5L ERW Tube Full Length |
APIW20300FL | 300mm Sch20 API5L ERW Tube Full Length |
APIW20350FL | 350mm Sch20 API5L ERW Tube Full Length |
APIW20400FL | 400mm Sch20 API5L ERW Tube Full Length |