No.11 45° Elbows – Galvanised
Description
- Sizes from DN20 – DN600/3/4 – 24″
- Standard fitting pressure rating as rating of installed coupling
CODE | Size (mm) |
---|---|
VE45G020 | 20 |
VE45G025 | 25 |
VE45G032 | 32 |
VE45G040 | 40 |
VE45G050 | 50 |
VE45G065 | 65 |
VE45G080 | 80 |
VE45G100 | 100 |
VE45G125 | 125 |
VE45G150 | 150 |
VE45G168 | 150 (168.3) |
VE45G200 | 200 |
VE45G250 | 250 |
VE45G300 | 300 |
FM Approved, VDS and LPCB Listed for fire systems.