Flexible Couplings – Style 75, Galvavised
Description
- Sizes from DN25 – DN200/1 – 8″
- Pressures up to 500psi/3447kPa/34bar
CODE | Size (mm) |
---|---|
V75G025 | 25 |
V75G032 | 32 |
V75G040 | 40 |
V75G050 | 50 |
V75G065 | 65 |
V75G080 | 80 |
V75G100 | 100 |
V75G125 | 125 |
V75G150 | 150 |
V76G168 | 150 (168.3) |
V75G200 | 200 |
FM Approved, TP, UL, ULC, VDS and LPCB Listed for fire systems.